WAIST TRIMMER + LEGGINGS + ARM TRIMMERS
SWEAT ENHANCING COMPRESSION WEAR- INCHES
- CM
SIZE | WAIST (in) |
XS | 23 - 26 |
S | 26 - 30 |
M | 30 - 34 |
L | 34 - 37 |
XL | 37 - 40 |
2XL | 40 - 43 |
3XL | 43 - 46 |
4XL | 46 - 49 |
SIZE | WAIST (cm) |
XS | 58.5 - 66 |
S | 66 - 76 |
M | 76 - 86 |
L | 86 - 94 |
XL | 94 - 101.5 |
2XL | 101.5 - 109 |
3XL | 109 - 117 |
4XL | 117 - 124.5 |

Measure the waistline around the belly button for an accurate fit.
We always suggest ordering the size you usually wear in this type of garment. However, if you are in between two sizes, we suggest you order the larger size.
- INCHES
- CM
SIZE | WAIST (in) |
S | 26 - 28 |
M | 29 - 32 |
L | 33 - 35 |
XL | 36 - 38 |
2XL | 39 - 41 |
3XL | 42 - 44 |
4XL | 45 - 47 |
SIZE | WAIST (cm) |
S | 66 - 71 |
M | 74 - 81 |
L | 84 - 89 |
XL | 91.5 - 96.5 |
2XL | 99 - 104 |
3XL | 107 - 112 |
4XL | 114 - 119 |

Measure the waistline around the belly button for an accurate fit.
We always suggest ordering the size you usually wear in this type of garment. However, if you are in between two sizes, we suggest you order the larger size.
- INCHES
- CM
SIZE | UPPER ARM (in) |
S | 9.5 - 10 |
M | 10.5 - 11.5 |
L | 12 - 13 |
XL | 13.5 - 14 |
2XL | 14.5 - 15 |
3XL | 15.5 - 16 |
4XL | 16.5 - 17.5 |
SIZE | UPPER ARM (cm) |
S | 24 - 25.5 |
M | 26.5 - 29 |
L | 30.5 - 33 |
XL | 34 - 35.5 |
2XL | 37 - 38 |
3XL | 39 - 41 |
4XL | 42 - 44.5 |

Measure the circumference of your arm 6' or 15cm above your elbow, toward the upper bicep.
If you are in between two sizes, we suggest you order the larger size.


-
Free Shippingon all USA orders
-
Free Returnsand no-hassle exchanges
-
SHIPS FROM USAdomestic delivery in 4-7 days
Lightweight and comfortable, allowing for a full range of motion during workouts, cardio, and daily activities. Machine wash.
REVIEWS
-
Free Shippingon all USA orders
-
Free Returnsand no-hassle exchanges
-
Ships from USAdomestic delivery in 4-7 days